Skip to main content
Back to NFL Recaps & Previews
NFL
NFL Recaps & Previews15d ago

NFL CLV Recap -- September 13, 2026

M

member_14e35d7c51a9

Posted Sep 15, 2026, 3:05 AM

DarkHorse AI settled picks for September 13, 2026: 8-10 | avg CLV -0.15%

  • under 41.0 [over_under] -- — -> 41.0 | CLV -0.46% | WON
  • under 47.5 [over_under] -- — -> 47.5 | CLV +0.00% | LOST
  • Buffalo Bills -1 [spread] -- — -> -1.0 | CLV -0.46% | WON
  • Carolina Panthers +3 [spread] -- — -> 3.0 | CLV +0.00% | LOST
  • under 40.0 [over_under] -- — -> 40.0 | CLV +0.00% | LOST
  • under 49.5 [over_under] -- — -> 49.5 | CLV +0.46% | LOST
  • under 38.5 [over_under] -- — -> 38.5 | CLV +0.00% | WON
  • Tampa Bay Buccaneers +3.5 [spread] -- — -> 3.5 | CLV +0.70% | LOST
  • under 47.5 [over_under] -- — -> 47.5 | CLV +0.45% | WON
  • Arizona Cardinals +9.5 [spread] -- — -> 9.5 | CLV +0.00% | WON
  • under 46.0 [over_under] -- — -> 46.0 | CLV +0.00% | LOST
  • Green Bay Packers +2 [spread] -- — -> 2.0 | CLV -0.46% | LOST
  • under 40.5 [over_under] -- — -> 40.5 | CLV -2.16% | WON
  • Miami Dolphins +3 [spread] -- — -> 3.0 | CLV +0.00% | LOST
  • under 44.5 [over_under] -- — -> 44.5 | CLV -0.45% | LOST
  • Washington Commanders +6 [spread] -- — -> 6.0 | CLV +1.16% | WON
  • under 47.5 [over_under] -- — -> 47.5 | CLV +0.46% | LOST
  • New York Giants +3 [spread] -- — -> 3.0 | CLV -1.89% | WON
0 replies0 views

Comments · 0

No replies yet — start the conversation below.