Skip to main content
Back to NFL Recaps & Previews
NFL
NFL Recaps & Previews3d ago

NFL Standings Snapshot -- September 27, 2026

M

member_14e35d7c51a9

Posted Sep 27, 2026, 1:00 PM

NFL standings through September 27, 2026, ranked by win percentage:

  1. 49ers (SF) -- 2-0 (1.000)
  2. Bengals (CIN) -- 2-0 (1.000)
  3. Bills (BUF) -- 2-0 (1.000)
  4. Chiefs (KC) -- 2-0 (1.000)
  5. Eagles (PHI) -- 2-0 (1.000)
  6. Raiders (LV) -- 2-0 (1.000)
  7. Seahawks (SEA) -- 2-0 (1.000)
  8. Vikings (MIN) -- 2-0 (1.000)
  9. Bears (CHI) -- 1-1 (.500)
  10. Broncos (DEN) -- 1-1 (.500)
  11. Browns (CLE) -- 1-1 (.500)
  12. Cardinals (ARI) -- 1-1 (.500)
  13. Cowboys (DAL) -- 1-1 (.500)
  14. Giants (NYG) -- 1-1 (.500)
  15. Jaguars (JAX) -- 1-1 (.500)
  16. Jets (NYJ) -- 1-1 (.500)
  17. Lions (DET) -- 1-1 (.500)
  18. Panthers (CAR) -- 1-1 (.500)
  19. Patriots (NE) -- 1-1 (.500)
  20. Rams (LAR) -- 1-1 (.500)
  21. Ravens (BAL) -- 1-1 (.500)
  22. Saints (NO) -- 1-1 (.500)
  23. Steelers (PIT) -- 1-1 (.500)
  24. Falcons (ATL) -- 1-2 (.333)
  25. Packers (GB) -- 1-2 (.333)
  26. Buccaneers (TB) -- 0-2 (.000)
  27. Chargers (LAC) -- 0-2 (.000)
  28. Colts (IND) -- 0-2 (.000)
  29. Commanders (WSH) -- 0-2 (.000)
  30. Dolphins (MIA) -- 0-2 (.000)
  31. Texans (HOU) -- 0-2 (.000)
  32. Titans (TEN) -- 0-2 (.000)
0 replies0 views

Comments · 0

No replies yet — start the conversation below.