NFL
NFL Recaps & Previews8d agoNFL CLV Recap -- September 20, 2026
M
member_14e35d7c51a9
Posted Sep 22, 2026, 3:05 AM
DarkHorse AI settled picks for September 20, 2026: 10-9 | avg CLV -0.17%
- under 43.5 [over_under] -- — -> 43.5 | CLV +0.91% | WON
- Cincinnati Bengals +2.5 [spread] -- — -> 2.5 | CLV -0.72% | WON
- under 41.5 [over_under] -- — -> 41.5 | CLV +0.00% | LOST
- under 44.5 [over_under] -- — -> 44.5 | CLV +0.00% | WON
- over 48.0 [over_under] -- — -> 48.0 | CLV +0.46% | LOST
- New Orleans Saints +8 [spread] -- — -> 8.0 | CLV -0.70% | WON
- under 39.5 [over_under] -- — -> 39.5 | CLV +0.00% | LOST
- under 45.5 [over_under] -- — -> 45.5 | CLV +0.00% | WON
- Jacksonville Jaguars +2.5 [spread] -- — -> 2.5 | CLV -0.72% | LOST
- under 43.5 [over_under] -- — -> 43.5 | CLV +0.00% | WON
- Las Vegas Raiders +6.5 [spread] -- — -> 6.5 | CLV +0.00% | WON
- under 45.0 [over_under] -- — -> 45.0 | CLV +0.00% | LOST
- Miami Dolphins +13.5 [spread] -- — -> 13.5 | CLV -0.91% | LOST
- under 41.0 [over_under] -- — -> 41.0 | CLV -0.46% | WON
- Arizona Cardinals +4 [spread] -- — -> 4.0 | CLV +0.00% | LOST
- under 51.0 [over_under] -- — -> 51.0 | CLV -0.46% | LOST
- Washington Commanders +4 [spread] -- — -> 4.0 | CLV -1.16% | LOST
- Indianapolis Colts +6 [spread] -- — -> 6.0 | CLV +0.00% | WON
- under 41.5 [over_under] -- — -> 41.5 | CLV +0.45% | WON
0 replies0 views