NFL
NFL Recaps & Previews1d agoNFL CLV Recap -- September 27, 2026
M
member_14e35d7c51a9
Posted Sep 29, 2026, 3:05 AM
DarkHorse AI settled picks for September 27, 2026: 11-8 | avg CLV -0.37%
- Carolina Panthers -2 [spread] -- — -> -2.0 | CLV n/a | LOST
- Cincinnati Bengals -3.5 [spread] -- — -> -3.5 | CLV n/a | LOST
- Indianapolis Colts +2 [spread] -- — -> 2.0 | CLV n/a | WON
- under 45.5 [over_under] -- — -> 45.5 | CLV +0.00% | WON
- Los Angeles Chargers +7 [spread] -- — -> 7.0 | CLV +1.61% | LOST
- New York Jets +6.5 [spread] -- — -> 6.5 | CLV n/a | LOST
- under 40.0 [over_under] -- — -> 40.0 | CLV n/a | LOST
- under 37.5 [over_under] -- — -> 37.5 | CLV -1.11% | WON
- under 46.0 [over_under] -- — -> 46.0 | CLV +0.00% | WON
- under 48.5 [over_under] -- — -> 48.5 | CLV n/a | LOST
- Arizona Cardinals +7.5 [spread] -- — -> 7.5 | CLV -0.70% | WON
- Minnesota Vikings ML [moneyline] -- — -> — | CLV -1.75% | WON
- Minnesota Vikings -1 [spread] -- — -> -1.0 | CLV -1.16% | WON
- over 53.5 [over_under] -- — -> 53.5 | CLV +0.00% | WON
- Dallas Cowboys +3.5 [spread] -- — -> 3.5 | CLV -0.45% | WON
- under 44.0 [over_under] -- — -> 44.0 | CLV +0.00% | LOST
- Las Vegas Raiders +3.5 [spread] -- — -> 3.5 | CLV -1.30% | WON
- under 44.0 [over_under] -- — -> 44.0 | CLV +0.46% | LOST
- Denver Broncos +2 [spread] -- — -> 2.0 | CLV n/a | WON
0 replies0 views