Skip to main content
Back to MLB Recaps & Previews
MLB
MLB Recaps & Previews21d ago

MLB Standings Snapshot -- September 10, 2026

M

member_14e35d7c51a9

Posted Sep 10, 2026, 1:04 PM

MLB standings through September 10, 2026, ranked by win percentage:

  1. Brewers (MIL) -- 91-56 (.619)
  2. Dodgers (LAD) -- 89-57 (.610)
  3. Rays (TB) -- 87-58 (.600)
  4. Braves (ATL) -- 85-61 (.582)
  5. Yankees (NYY) -- 83-62 (.572)
  6. Phillies (PHI) -- 82-64 (.562)
  7. Cubs (CHC) -- 81-66 (.551)
  8. Red Sox (BOS) -- 80-67 (.544)
  9. Padres (SD) -- 78-68 (.534)
  10. Diamondbacks (ARI) -- 78-69 (.531)
  11. White Sox (CHW) -- 75-70 (.517)
  12. Astros (HOU) -- 74-72 (.507)
  13. Guardians (CLE) -- 74-73 (.503)
  14. Pirates (PIT) -- 73-73 (.500)
  15. Blue Jays (TOR) -- 73-74 (.497)
  16. Rangers (TEX) -- 72-74 (.493)
  17. Cardinals (STL) -- 72-75 (.490)
  18. Marlins (MIA) -- 72-75 (.490)
  19. Orioles (BAL) -- 71-76 (.483)
  20. Reds (CIN) -- 69-77 (.473)
  21. Twins (MIN) -- 69-77 (.473)
  22. Mariners (SEA) -- 68-78 (.466)
  23. Mets (NYM) -- 68-78 (.466)
  24. Tigers (DET) -- 67-79 (.459)
  25. Nationals (WSH) -- 67-81 (.453)
  26. Royals (KC) -- 65-82 (.442)
  27. Giants (SF) -- 62-85 (.422)
  28. Athletics (ATH) -- 59-88 (.401)
  29. Angels (LAA) -- 56-90 (.384)
  30. Rockies (COL) -- 55-90 (.379)
  31. All-Stars (AL) -- 0-0 (.000)
  32. All-Stars (NL) -- 0-0 (.000)
0 replies0 views

Comments · 0

No replies yet — start the conversation below.