MLB
MLB Recaps & Previews17d agoMLB CLV Recap -- September 12, 2026
M
member_14e35d7c51a9
Posted Sep 14, 2026, 3:09 AM
DarkHorse AI settled picks for September 12, 2026: 6-6 | avg CLV -0.21%
- Angels -105 [moneyline] -- — -> — | CLV -3.60% | LOST
- Blue Jays -115 [moneyline] -- — -> — | CLV +4.84% | WON
- Tigers -175 [moneyline] -- — -> — | CLV -1.37% | WON
- Royals +1.5 [spread] -- — -> 1.5 | CLV -3.96% | LOST
- Dodgers -165 [moneyline] -- — -> — | CLV +0.70% | LOST
- Mets +1.5 [spread] -- — -> 1.5 | CLV +1.67% | WON
- Phillies -101 [moneyline] -- — -> — | CLV +0.00% | LOST
- White Sox -102 [moneyline] -- — -> — | CLV +1.89% | WON
- Guardians -112 [moneyline] -- — -> — | CLV -1.14% | LOST
- Padres -160 [moneyline] -- — -> — | CLV +3.98% | WON
- Mariners -175 [moneyline] -- — -> — | CLV -2.85% | WON
- Diamondbacks -145 [moneyline] -- — -> — | CLV -2.66% | LOST
0 replies0 views