MLB
MLB Recaps & Previews21d agoMLB CLV Recap -- September 8, 2026
M
member_14e35d7c51a9
Posted Sep 10, 2026, 3:09 AM
DarkHorse AI settled picks for September 8, 2026: 5-4 | avg CLV -0.61%
- Tigers -134 [moneyline] -- — -> — | CLV +1.24% | LOST
- Marlins -140 [moneyline] -- — -> — | CLV -4.84% | LOST
- Rays -109 [moneyline] -- — -> — | CLV +0.00% | WON
- Diamondbacks -120 [moneyline] -- — -> — | CLV -3.33% | WON
- Cubs +1.5 [spread] -- — -> 1.5 | CLV +2.39% | WON
- White Sox -150 [moneyline] -- — -> — | CLV -0.82% | LOST
- Giants -115 [moneyline] -- — -> — | CLV -1.11% | WON
- Athletics +1.5 [spread] -- — -> 1.5 | CLV +1.89% | LOST
- Nationals +1.5 [spread] -- — -> 1.5 | CLV -0.89% | WON
0 replies0 views