MLB
MLB Recaps & Previews12d agoMLB CLV Recap -- September 17, 2026
M
member_14e35d7c51a9
Posted Sep 19, 2026, 3:09 AM
DarkHorse AI settled picks for September 17, 2026: 5-3 | avg CLV +0.14%
- Dodgers -170 [moneyline] -- — -> — | CLV +0.00% | WON
- Brewers -145 [moneyline] -- — -> — | CLV -1.74% | LOST
- Mets (home) -140 [moneyline] -- — -> — | CLV -0.89% | LOST
- Red Sox -145 [moneyline] -- — -> — | CLV -1.74% | WON
- Tigers (away) moneyline +105 [moneyline] -- — -> — | CLV +0.00% | LOST
- Astros ML [moneyline] -- — -> — | CLV +0.00% | WON
- Padres -165 [moneyline] -- — -> — | CLV +4.40% | WON
- Angels -110 [moneyline] -- — -> — | CLV +1.11% | WON
0 replies0 views