Skip to main content
Back to MLS Recaps & Previews
MLS
MLS Recaps & Previews16d ago

MLS CLV Recap -- September 12, 2026

M

member_14e35d7c51a9

Posted Sep 14, 2026, 3:13 AM

DarkHorse AI settled picks for September 12, 2026: 18-4 (1 push) | avg CLV +0.24%

  • Nashville SC ML +210 [moneyline] -- — -> — | CLV -3.27% | LOST
  • over 3.5 [over_under] -- — -> 3.5 | CLV -0.66% | WON
  • Orlando City SC [moneyline] -- — -> — | CLV +1.85% | WON
  • under 3.5 [over_under] -- — -> 3.5 | CLV -2.78% | WON
  • Charlotte FC ML +210 [moneyline] -- — -> — | CLV +1.99% | LOST
  • over 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | WON
  • under 3.0 [over_under] -- — -> 3.0 | CLV -2.19% | WON
  • Atlanta United FC +0.5 [spread] -- — -> 0.5 | CLV +0.00% | WON
  • under 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | WON
  • Red Bull New York +0.5 [spread] -- — -> 0.5 | CLV +0.69% | WON
  • FC Dallas [moneyline] -- — -> — | CLV +0.60% | WON
  • under 3.5 [over_under] -- — -> 3.5 | CLV -0.61% | WON
  • LAFC ML [moneyline] -- — -> — | CLV -2.71% | LOST
  • over 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | WON
  • St. Louis CITY SC ML [moneyline] -- — -> — | CLV +0.23% | WON
  • Minnesota United FC +0.5 [spread] -- — -> 0.5 | CLV +0.00% | LOST
  • Colorado Rapids ML [moneyline] -- — -> — | CLV +2.35% | WON
  • CF Montréal +1 [spread] -- — -> 1.0 | CLV -2.49% | PUSH
  • under 3.0 [over_under] -- — -> 3.0 | CLV +2.54% | WON
  • New York City FC +0.25 [spread] -- — -> 0.25 | CLV +13.32% | WON
  • under 3.0 [over_under] -- — -> 3.0 | CLV +1.16% | WON
  • under 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | WON
  • Seattle Sounders FC +0.5 [spread] -- — -> 0.5 | CLV -4.60% | WON
0 replies0 views

Comments · 0

No replies yet — start the conversation below.