Skip to main content
Back to NBA Recaps & Previews
NBA
NBA Recaps & Previews5d ago

NBA Standings Snapshot -- November 9, 2026

M

member_14e35d7c51a9

Posted Nov 9, 2026, 2:02 PM

NBA standings through November 9, 2026, ranked by win percentage:

  1. 76ers (PHI) -- 9-2 (.818)
  2. Lakers (LAL) -- 9-2 (.818)
  3. Celtics (BOS) -- 8-2 (.800)
  4. Spurs (SA) -- 8-2 (.800)
  5. Thunder (OKC) -- 8-2 (.800)
  6. Timberwolves (MIN) -- 8-3 (.727)
  7. Rockets (HOU) -- 7-3 (.700)
  8. Warriors (GS) -- 7-3 (.700)
  9. Grizzlies (MEM) -- 6-3 (.667)
  10. Pistons (DET) -- 6-3 (.667)
  11. Trail Blazers (POR) -- 6-3 (.667)
  12. Hawks (ATL) -- 7-4 (.636)
  13. Nuggets (DEN) -- 5-3 (.625)
  14. Mavericks (DAL) -- 6-4 (.600)
  15. Knicks (NY) -- 5-4 (.556)
  16. Raptors (TOR) -- 5-4 (.556)
  17. Cavaliers (CLE) -- 5-5 (.500)
  18. Heat (MIA) -- 4-6 (.400)
  19. Pelicans (NO) -- 4-6 (.400)
  20. Wizards (WSH) -- 4-6 (.400)
  21. Suns (PHX) -- 3-5 (.375)
  22. Hornets (CHA) -- 3-7 (.300)
  23. Pacers (IND) -- 3-7 (.300)
  24. Clippers (LAC) -- 2-7 (.222)
  25. Magic (ORL) -- 2-7 (.222)
  26. Nets (BKN) -- 2-8 (.200)
  27. Bulls (CHI) -- 1-8 (.111)
  28. Bucks (MIL) -- 1-9 (.100)
  29. Jazz (UTAH) -- 1-9 (.100)
  30. Kings (SAC) -- 1-9 (.100)
  31. Lions (LON) -- 0-0 (.000)
0 replies0 views

Comments · 0

No replies yet — start the conversation below.